Sweet, tangy, and refreshing, our Mango Smoothie will transport you to a land of warm, tropical breezes and ice-cold refreshments.
Add protein to your Real Fruit Smoothie for an extra healthy boost!
Makeit your own
Try out our popular recommendations or view the full customization options below.
You brew you!
Caramel
Vanilla
Flavors
- Almond
- Blackberry
- Blue Raspberry
- Cane Sugar Sweetener
- Caramel*
- Cherry
- Chocolate Macadamia Nut
- Coconut*
- Dragon Fruit
- Guava
- Hazelnut*
- Honey Sweetener
- Irish Cream*
- Lavender
- Mango
- Orange
- Passion Fruit
- Peach*
- Peppermint*
- Pineapple
- Pomegranate
- Red Raspberry*
- Salted Caramel*
- Strawberry*
- Toasted Marshmallow
- Vanilla*
- Watermelon*
- White Chocolate*
* Sugar-free available
Sauces
- Caramel
- Chocolate*
- Pumpkin Pie
* Sugar-free available
Milks
- 2%
- Nonfat
- Chocolate
- Half & Half
- Almond
- Coconut
- Macadamia Nut
- Oat
- Soy
Nutritional Info
Nutritional Summary
Serving Size | Calories | Fat (g) | Sat. Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Sodium (mg) | Cholesterol (mg) |
---|---|---|---|---|---|---|---|---|
10oz | 207 | 2 | 1 | 49 | 46 | 1 | 31 | 8 |
12oz | 294 | 4 | 3 | 67 | 62 | 3 | 59 | 15 |
16oz | 381 | 6 | 4 | 85 | 78 | 4 | 86 | 23 |
24oz | 468 | 8 | 5 | 103 | 94 | 5 | 114 | 30 |
32oz | 762 | 12 | 8 | 170 | 156 | 8 | 173 | 45 |
Serving Size | Calories | Fat (g) | Sat. Fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Sodium (mg) | Cholesterol (mg) |
---|---|---|---|---|---|---|---|---|
10oz | 160 | 0 | 0 | 42 | 39 | 0 | 5 | 0 |
12oz | 200 | 0 | 0 | 53 | 49 | 0 | 6 | 0 |
16oz | 240 | 0 | 0 | 63 | 59 | 0 | 8 | 0 |
24oz | 280 | 0 | 0 | 74 | 68 | 0 | 9 | 0 |
32oz | 480 | 0 | 0 | 126 | 117 | 0 | 15 | 0 |
Allergen Information
This drink contains Dairy and is Gluten Free. Prepared in a facility where other ingredients may contain nuts. Fruit Smoothies available Dairy Free.